Características generales:
Specification:
| Function | VC-3300 | |
| Image Sensor | Sharp 3.3 Mega Pixel CCD | |
| Focus | Fixed Focus and macro function | |
| Video Resolution | 320 x 240 | |
| Still Capture Mode | Single Mode, Burst Mode | |
| Start-up Time | Less than 3 seconds w/o flash charge | |
| Burst | 3 Pictures/shot, @2048 x 1536 | |
| Removable Storage | SD/MMC card slot | |
| Sound Feedback | Speaker | |
| Communication Interface | USB 1.1 | |
| Date Print | User setup | |
| Preview frame rate | 30 fps | |
| Built-in View Finder | 3 Elements Plastic | |
| Standard | 50 cm ~ Infinity, Macro: 20 cm | |
| Digital Zoom | Preview Mode ~ 4X continuous | |
| White Balance | Auto / Manual | |
| Gamma Correction | Yes | |
| Internal Memory | 16MB Embedded Nandgate Flash Memory | |
| Recording Time of Video Clip | 10 fps | |
| Built-in Microphone | Yes | |
| Self-Timer | 2 steps, 1/10 sec. with Beep sound | |
| Color LCD Display | TFT Panel with LED back light | |
| Power Source | AA Battery x 2 | |
| Dimensions | 96 x 37.5 x 63 mm (W x D x H) | |
| Picture Capacity | Large | 2048 x 1536, 10 picture @ Super Fine Quality |
| Medium | 1280 x 960, 25 picture @ Super Fine Quality | |
| Small | 640 x 480, 100 picture @ Super Fine Quality | |
| Still Image Resolution | 2048x1536 (Large), 1280x960 (Medium), 640x480 (Small) | |
| Still Image Quality | 4X compression rate (Super Fine), 16X compression rate (Normal) | |
System Requirements: